? Car Ambient Air Temperature Sensor & Pigtail Para Sa Hyundai Kia Tucson Ix35 Sportage 96985-3X00
₱1,083.00
Linyal:969852d000
measuring Range:969853×000
resolusyon:96985-2d000
sensitivity:96985-3×000
origin:mainland China
oem NO.:96985-3X000,96985-2D000
OE/OEM Part Number:96985-3×000,96985-2d000
1 Year
bago Ang Numero:969853×000,969852d000
baguhin Numero:969853×000,969852d000
sku:sccgqhy001
manufattur Part Number:96985-3×000,96985-2d000
oe Number for Reference: 969853X000 969852D000 96985-3X000 96985-2d000
aplikasyon:
para Kay Hyundai / Kia
1.4l / 1.6L / 1.8L / 2.0L / 2.4L / 2.7L / 3.3L / 3.5L / 3.8L / 4.6L / 5.0L
06 – 11 Hyundai Accent 1.6l 1599cc L4 Dohc
06 – 06 Hyundai Accent 1.6l 1600cc L4 Dohc
12 – 14 Hyundai Azera 3.3l 3342cc V6 Dohc
17 – 18 Hyundai Elantra 1.4l 1353cc 83cu. In. L4 Dohc Turbocharged
17 – 18 Hyundai Elantra 1.6l 1591cc 97cu. In. L4 Dohc Turbocharged
16 – 16 Hyundai Elantra 1.8l 1797cc 110cu. In. L4 Dohc
11 – 16 Hyundai Elantra 1.8l 1797cc L4 Dohc
02 – 12 Hyundai Elantra 2.0 L 1975cc L4 Dohc
17 – 17 Hyundai Elantra 2.0l 1999cc 122cu. Sa
l4
17 – 17 Hyundai Elantra 2.0l 1999cc 122cu. In. L4 Dohc
14 – 18 Hyundai Elantra 2.0l 1999cc L4 Dohc
13 – 13 Hyundai Elantra Gt 1.8l 1797cc L4 Dohc
14 – 17 Hyundai Elantra Gt 2.0l 1999cc L4 Doh
11 – 11 Hyundai Equus 4.6l 4627cc V8 Dohc
12 – 16 Hyundai Equus 5.0l 5038cc V8 Dohc
09 – 14 Hyundai Genesis 3.8l 3778cc V6 Dohc
09 – 12 Hyundai Genesis 4.6l 4627cc V8 Dohc
12 – 14 Hyundai Genesis 5.0l 5038cc V8 Dohc
17 – 18 Hyundai Santa Fe 2.0l 1998cc 122cu. In. L4 Dohc Turbocharged
17 – 18 Hyundai Santa Fe 2.4l 2359cc L4 Dohc
07 – 09 Hyundai Santa Fe 2.7l 2656cc V6 Dohc
07 – 09 Hyundai Santa Fe 3.3l 3342cc V6 Dohc
17 – 18 Hyundai Santa Fe 3.3l 3342cc V6 Dohc
17 – 18 Hyundai Santa Fe Xl 3.3l 3342cc V6 Dohc
11 – 14 Hyundai Sonata 2.0l 1998cc 122cu. In. L4 Dohc Turbocharged
16 – 17 Hyundai Sonata 2.0l 1999cc L4 Electric/ Dohc
10 – 14 Hyundai Sonata 2.4l 2359cc L4 Dohc
11 – 15 Hyundai Sonata 2.4l 2359cc L4 Electric/ Dohc
10 – 10 Hyundai Sonata 3.3l 3342cc V6 Dohc
11 – 13 Hyundai Tucson 2.0 L 197
5cc L4 Dohc
14 – 15 Hyundai Tucson 2.0l 1999cc L4 Dohc
10 – 15 Hyundai Tucson 2.4l 2359cc L4 Dohc
15 – 17 Hyundai Tucson Electric/hydrogen
07 – 12 Hyundai Veracruz 3.8l 3778cc V6 Dohc
14 – 18 Kia Cadenza 3.3l 3342cc V6 Dohc
14 – 16 Kia Forte 1.8l 1797cc L4 Dohc
12 – 13 Kia Forte 2.0l 1998cc 122cu. In. L4 Dohc
14 – 18 Kia Forte 2.0l 1999cc 122cu. In. L4 Dohc
16 – 16 Kia Forte 2.0l 2000cc 122cu. In. L4 Dohc
12 – 13 Kia Forte 2.4l 2359cc L4 Dohc
18 – 18 Kia Forte5 1.6l 1591cc 97cu. In. L4 Dohc Turbocharged
18 – 18 Kia Forte5 2.0l
₱1,083.00